Our service range includes a wide range of on-grid solar rooftop system, 10 kw, hybrid solar home system, 3 kw, adani solar power plants, solar power plants, on-grid solar rooftop system, 1 kw and on grid solar power system, 10 kw, three phase, commercial, rooftop.
₹ 50000 / KW Get Latest Price
| Capacity | 10 kW |
| Panel Brand | Tata Power |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | Bifacial |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
| Product Warranty | 30 Years |
| Mounting Structure Type | Elevated |
| Inverter Brand | Delta |
₹ 80000 / Piece Get Latest Price
| System Type | Hybrid |
| System Capacity | 3 kW |
| Brand | Exide |
| Solar Panel Type | Polycrystalline |
| Number of Batteries | 4.0 |
| Panel Performance Warranty | 25 Years |
| Inverter Warranty | 2 Years |
| Key Inclusions | Earthing Kit, ACDB/DCDB Box |
| Advanced Panel Technology | Half-Cut Cell, Bifacial |
₹ 45000 / KW Get Latest Price
| Features | All electrical devices operated by Solar |
| Certification | MNRE |
| IP Rating | IP65 |
| Portable | Yes |
| Rotation Angle Range | 360 |
| Backup Time | 10-12 Hours |
Established in the year of 2020, We "Reliable Consulting Engineers" are Service Provider, Retailer and Supplier of Solar Panel Installation Service, Solar Panel Cleaning System, Solar Power System, Solar Power Cleaning Service, Project Management Services and many more. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to Mr. Jaymin Fajalia [Managing Director], whose continual backing and direction have been useful to us for attaining exponential development in the current market.
₹ 45000 / KW Get Latest Price
| Solar Panel Make | All make of Solar Panels as per Client requirement |
Established in the year of 2020, We "Reliable Consulting Engineers" are Service Provider, Retailer and Supplier of Solar Panel Installation Service, Solar Panel Cleaning System, Solar Power System, Solar Power Cleaning Service, Project Management Services and many more. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to Mr. Jaymin Fajalia [Managing Director], whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Get Latest Price
| Capacity | 1 kW |
| System Type | On-Grid |
| Panel Brand | Luminous |
| Inverter Brand | Luminous |
| Panel Type | Polycrystalline |
| Product Warranty | 25 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
| Subsidy Scheme Applicable | PM Suryaghar |
Get Latest Price
| System Capacity | 10 kW |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Mono PERC |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Monitoring | Mobile App, Online |
Get Latest Price
| System Capacity | 5 kW |
| Phase | Single Phase |
| Usage | Residential |
| Panel Type | Mono PERC |
| Inverter Type | Micro Inverter |
| Net Metering | Included |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Monitoring | Mobile App, Online |
Get Latest Price
| System Type | On Grid |
| System Capacity | 1 MW |
| Usage | Industrial |
| Panel Type | Poly |
| Battery Type | No Battery |
| Inverter Type | Central Inverter |
| Mounting Type | Ground Mount |
| Net Metering | Included |
Get Latest Price
| System Type | Solar PV |
| System Capacity | 1 MW |
| Application | Power Generation |
| Usage | Industrial |
| Storage Type | No Storage |
| Integration | Grid Connected |
| Service Mode | EPC, O&M |
| Region | Pan India |
| Standards | MNRE, IEC |
Get Latest Price
| System Type | Hybrid |
| System Capacity | 5 kW |
| Usage | Residential |
| Panel Type | Mono PERC |
| Battery Type | Lithium Ion |
| Inverter Type | Hybrid Inverter |
| Mounting Type | Rooftop |
| Net Metering | Included |
Get Latest Price
| System Type | On-Grid |
| Panel Brand | Luminous |
| Inverter Brand | Luminous |
| Panel Type | Polycrystalline |
| Product Warranty | 25 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
| Subsidy Scheme Applicable | PM Suryaghar |
| Capacity | 1 kW |
Mr. Jaymin Fajalia (Managing Director)
Reliable Consulting Engineers
SF-205, Maa Taruhari Flats, Akota Stadium Road
Vadodara - 390020, Gujarat, India